350 + Kode Warna HTML - CSS Lengkap dan Cara Menggunakannya
350 + Kode Warna HTML - CSS Lengkap dan Cara Menggunakannya
Kali ini Pangeran akan membagikan kode warna HTML - CSS lengkap berdasarkan kode hexadecimal dan kode RGB. Semoga bermanfaat buat temen-teman blogger yang mau belajar mengubah desain blog pada kode warna HTML - CSS.
Berikut 350 + Kode Warna HTML - CSS Lengkap:
Kode Warna HTML Primer | |||||
000000 | 000033 | 000066 | 000099 | 0000CC | 0000FF |
003300 | 003333 | 003366 | 003399 | 0033CC | 0033FF |
006600 | 006633 | 006666 | 006699 | 0066CC | 0066FF |
009900 | 009933 | 009966 | 009999 | 0099CC | 0099FF |
00CC00 | 00CC33 | 00CC66 | 00CC99 | 00CCCC | 00CCFF |
00FF00 | 00FF33 | 00FF66 | 00FF99 | 00FFCC | 00FFFF |
330000 | 330033 | 330066 | 330099 | 3300CC | 3300FF |
333300 | 333333 | 333366 | 333399 | 3333CC | 3333FF |
336600 | 336633 | 336666 | 336699 | 3366CC | 3366FF |
339900 | 339933 | 339966 | 339999 | 3399CC | 3399FF |
33CC00 | 33CC33 | 33CC66 | 33CC99 | 33CCCC | 33CCFF |
33FF00 | 33FF33 | 33FF66 | 33FF99 | 33FFCC | 33FFFF |
660000 | 660033 | 660066 | 660099 | 6600CC | 6600FF |
663300 | 663333 | 663366 | 663399 | 6633CC | 6633FF |
666600 | 666633 | 666666 | 666699 | 6666CC | 6666FF |
669900 | 669933 | 669966 | 669999 | 6699CC | 6699FF |
66CC00 | 66CC33 | 66CC66 | 66CC99 | 66CCCC | 66CCFF |
66FF00 | 66FF33 | 66FF66 | 66FF99 | 66FFCC | 66FFFF |
990000 | 990033 | 990066 | 990099 | 9900CC | 9900FF |
993300 | 993333 | 993366 | 993399 | 9933CC | 9933FF |
996600 | 996633 | 996666 | 996699 | 9966CC | 9966FF |
999900 | 999933 | 999966 | 999999 | 9999CC | 9999FF |
99CC00 | 99CC33 | 99CC66 | 99CC99 | 99CCCC | 99CCFF |
99FF00 | 99FF33 | 99FF66 | 99FF99 | 99FFCC | 99FFFF |
CC0000 | CC0033 | CC0066 | CC0099 | CC00CC | CC00FF |
CC3300 | CC3333 | CC3366 | CC3399 | CC33CC | CC33FF |
CC6600 | CC6633 | CC6666 | CC6699 | CC66CC | CC66FF |
CC9900 | CC9933 | CC9966 | CC9999 | CC99CC | CC99FF |
CCCC00 | CCCC33 | CCCC66 | CCCC99 | cccccc | CCCCFF |
CCFF00 | CCFF33 | CCFF66 | CCFF99 | CCFFCC | CCFFFF |
FF0000 | FF0033 | FF0066 | FF0099 | FF00CC | FF00FF |
FF3300 | FF3333 | FF3366 | FF3399 | FF33CC | FF33FF |
FF6600 | FF6633 | FF6666 | FF6699 | FF66CC | FF66FF |
FF9900 | FF9933 | FF9966 | FF9999 | FF99CC | FF99FF |
FFCC00 | FFCC33 | FFCC66 | FFCC99 | FFCCCC | FFCCFF |
FFFF00 | FFFF33 | FFFF66 | FFFF99 | FFFFCC | FFFFFF |
Nama Warna HTML | HEX | Warna |
---|---|---|
AliceBlue | # F0F8FF | |
Putih Antik | # FAEBD7 | |
Aqua | # 00FFFF | |
Aquamarine | # 7FFFD4 | |
Biru langit | # F0FFFF | |
Krem | # F5F5DC | |
Bisque | # FFE4C4 | |
Hitam | # 000000 | |
Almond Pucat | #FFEBCD | |
Biru | # 0000FF | |
BlueViolet | # 8A2BE2 | |
Coklat | # A52A2A | |
BurlyWood | # DEB887 | |
CadetBlue | # 5F9EA0 | |
Minuman keras manis | # 7FFF00 | |
Cokelat | # D2691E | |
Karang | # FF7F50 | |
CornflowerBlue | # 6495ED | |
Rambut jagung | # FFF8DC | |
Merah tua | # DC143C | |
Cyan | # 00FFFF | |
Biru tua | # 00008B | |
DarkCyan | # 008B8B | |
DarkGoldenRod | # B8860B | |
Abu-abu gelap | # A9A9A9 | |
Abu-abu gelap | # A9A9A9 | |
Hijau tua | # 006400 | |
DarkKhaki | # BDB76B | |
DarkMagenta | # 8B008B | |
DarkOliveGreen | # 556B2F | |
Oren tua | # FF8C00 | |
DarkOrchid | # 9932CC | |
Merah gelap | # 8B0000 | |
DarkSalmon | # E9967A | |
DarkSeaGreen | # 8FBC8F | |
DarkSlateBlue | # 483D8B | |
DarkSlateGray | # 2F4F4F | |
DarkSlateGrey | # 2F4F4F | |
DarkTurquoise | # 00CED1 | |
DarkViolet | # 9400D3 | |
DeepPink | # FF1493 | |
DeepSkyBlue | # 00BFFF | |
DimGray | # 696969 | |
DimGrey | # 696969 | |
DodgerBlue | # 1E90FF | |
Batu bata tahan api | # B22222 | |
FloralWhite | # FFFAF0 | |
Hutan hijau | # 228B22 | |
Fuchsia | # FF00FF | |
Gainsboro | #DCDCDC | |
GhostWhite | # F8F8FF | |
Emas | # FFD700 | |
GoldenRod | # DAA520 | |
Abu-abu | # 808080 | |
hijau | # 008000 | |
Hijau kuning | # ADFF2F | |
Sayang | # F0FFF0 | |
HotPink | # FF69B4 | |
IndianRed | # CD5C5C | |
Nila | # 4B0082 | |
Gading | # FFFFF0 | |
Dril | # F0E68C | |
Lavender | # E6E6FA | |
LavenderBlush | # FFF0F5 | |
LawnGreen | # 7CFC00 | |
LemonChiffon | #FFFACD | |
Biru muda | # ADD8E6 | |
LightCoral | # F08080 | |
LightCyan | # E0FFFF | |
LightGoldenRodYellow | # FAFAD2 | |
Abu-abu terang | # D3D3D3 | |
Hijau muda | # 90EE90 | |
LightPink | # FFB6C1 | |
LightSalmon | # FFA07A | |
LightSeaGreen | # 20B2AA | |
LightSkyBlue | # 87CEFA | |
LightSlateGrey | # 778899 | |
LightSteelBlue | # B0C4DE | |
Kuning muda | # FFFFE0 | |
jeruk nipis | # 00FF00 | |
Hijau limau | # 32CD32 | |
Linen | # FAF0E6 | |
Magenta | # FF00FF | |
Merah tua | # 800000 | |
MediumAquaMarine | # 66CDAA | |
MediumBlue | # 0000CD | |
MediumOrchid | # BA55D3 | |
MediumPurple | # 9370DB | |
MediumSeaGreen | # 3CB371 | |
MediumSlateBlue | # 7B68EE | |
MediumSpringGreen | # 00FA9A | |
MediumTurquoise | # 48D1CC | |
MediumVioletRed | # C71585 | |
MidnightBlue | # 191970 | |
MintCream | # F5FFFA | |
MistyRose | # FFE4E1 | |
Sepatu sandal | # FFE4B5 | |
NavajoWhite | #FFDEAD | |
Angkatan laut | # 000080 | |
OldLace | # FDF5E6 | |
Zaitun | # 808000 | |
OliveDrab | # 6B8E23 | |
Jeruk | # FFA500 | |
OrangeRed | # FF4500 | |
Anggrek | # DA70D6 | |
PaleGoldenRod | # EEE8AA | |
Hijau pucat | # 98FB98 | |
PaleTurquoise | #AFEEEE | |
PaleVioletRed | # DB7093 | |
PepayaWhip | # FFEFD5 | |
PeachPuff | # FFDAB9 | |
Peru | # CD853F | |
Berwarna merah muda | # FFC0CB | |
Prem | # DDA0DD | |
Bubuk biru | # B0E0E6 | |
Ungu | # 800080 | |
RebeccaPurple | # 663399 | |
Merah | # FF0000 | |
RosyBrown | # BC8F8F | |
RoyalBlue | # 4169E1 | |
SaddleBrown | # 8B4513 | |
Ikan salmon | # FA8072 | |
SandyBrown | # F4A460 | |
Laut hijau | # 2E8B57 | |
Kerang laut | # FFF5EE | |
Sienna | # A0522D | |
Perak | # C0C0C0 | |
Langit biru | # 87CEEB | |
SlateBlue | # 6A5ACD | |
SlateGrey | # 708090 | |
Salju | #FFFAFA | |
SpringGreen | # 00FF7F | |
SteelBlue | # 4682B4 | |
Berjemur | # D2B48C | |
Teal | # 008080 | |
Thistle | # D8BFD8 | |
Tomat | # FF6347 | |
Pirus | # 40E0D0 | |
Violet | # EE82EE | |
Gandum | # F5DEB3 | |
putih | #FFFFFF | |
Asap putih | # F5F5F5 | |
Kuning | # FFFF00 | |
Kuning hijau | # 9ACD32 |
Cara Menggunakan Kode Warna HTML - CSS
Penggunaan kode warna HTML - CSS pada teks
Kode HTML:
<h3 style="color:#ff0000">Kode Warna HTML CSS</h3>
<h3 style="color:#ffff00">Kode Warna HTML CSS</h3>
<h3 style="color:#00ff00">Kode Warna HTML CSS</h3>
<h3 style="color:#00ffff">Kode Warna HTML CSS</h3>
<h3 style="color:#0000ff">Kode Warna HTML CSS</h3>
Akan seperti ini:
Kode Warna HTML CSS
Kode Warna HTML CSS
Kode Warna HTML CSS
Kode Warna HTML CSS
Kode Warna HTML CSS
Penggunaan kode warna HTML - CSS pada background
Kode HTML:
<h3 style="background-color:#ff0000">Kode Warna HTML CSS</h3>
<h3 style="background-color:#ffff00">Kode Warna HTML CSS</h3>
<h3 style="background-color:#00ff00">Kode Warna HTML CSS</h3>
<h3 style="background-color:#00ffff">Kode Warna HTML CSS</h3>
<h3 style="background-color:#0000ff">Kode Warna HTML CSS</h3>
Akan seperti ini:
Kode Warna HTML CSS
Kode Warna HTML CSS
Kode Warna HTML CSS
Kode Warna HTML CSS
Kode Warna HTML CSS
Penggunaan kode warna HTML - CSS pada border
Kode HTML:
<h3 style="border: 2px solid #ff0000">Kode Warna HTML CSS</h3>
<h3 style="border: 2px solid #ffff00;"">Kode Warna HTML CSS</h3>
<h3 style="border: 2px solid #00ff00">Kode Warna HTML CSS</h3>
<h3 style="border: 2px solid #00ffff">Kode Warna HTML CSS</h3>
<h3 style="border: 2px solid #0000ff">Kode Warna HTML CSS</h3>
Akan seperti ini:
Kode Warna HTML CSS
Kode Warna HTML CSS
Kode Warna HTML CSS
Kode Warna HTML CSS
Kode Warna HTML CSS
Terima kasih. Semoga bermanfaat
0 Response to "350 + Kode Warna HTML - CSS Lengkap dan Cara Menggunakannya"
Post a Comment